![]() |
|
| Welcome, Unregistered! |
|
| |
Halo 3 Forum > Off-topic > Debate Forum > Religion Debate |
| View Poll Results: Wich One Are You? | |||
| Atheist | | 21 | 44.68% |
| Christian | | 22 | 46.81% |
| Believe in God but not saved. | | 4 | 8.51% |
| Voters: 47. You may not vote on this poll | |||
![]() |
| LinkBack | Thread Tools | Display Modes |
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | Ah the Christian-centric 'us versus them' mentality. Why no option for Jewish, Muslim, Hindu, Buddhist, agnostic, etc? | |||||
| ||||||
| Sponsored Links |
| |
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | Well, I won't say that an other option is needed, because people already have. And how does anyone know if they are going to Heaven, if they are Christian? Ugh. I am not going to state all of the wrong things with this thread. | |||||
| ||||||
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | More importantly, which denomination within the all-ecompassing category 'Christian' is the correct one? Catholics make up more than half of all Christians, and their beliefs are radically different than Orthodox Christians, and REALLY different than protestants (ie, Lutherans, Methodists, Baptists, etc). And again we run into the problem of different versions of the New Testament. Many within the Christian cult have holy books that say very different things (King James version anyone?). | |||||
| ||||||
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | ||||||
| ||||||
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | Hey thanks! I frequent another hardcore religion debate forum (where atheists are the minority in number, but majority in intelligence), and you cannot edit for delete any of your posts - your stupidity is there for all to see. | |||||
| ||||||
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | Agnosticism.
__________________ | |||||
| ||||||
| Atheist, or Christian? | ||||||||
|
| |||||
| ||||||
| | Quote:
also i do believe there are alot of catholics out there but they dont make 50% or the christian population. | |||||
| ||||||
![]() |
| Bookmarks |
| Thread Tools | |
| Display Modes | |
| |
|