|  | . AfteRShocK . | | 268 | 20,752 |
|  | RoboSteeze | | 196 | 5,588 |
|  | reid18 | | 197 | 14,466 |
|  | Nevan | | 165 | 10,224 |
|  | Crest | | 193 | 8,771 |
|  | Crest | | 104 | 4,155 |
|  | Cursed Lemon | | 85 | 3,345 |
|  | muRda | | 330 | 20,042 |
|  | It's Oxfire Eh? | | 138 | 4,889 |
|  | Z | | 439 | 20,215 |
|  | Milerliteweight | | 0 | 3,485 |
|  | Milerliteweight | | 0 | 2,160 |
|  | skatefire | | 66 | 748 |
|  | Servion | | 40 | 381 |
|  | B r u t e | | 94 | 766 |
|  | Xx Glory xX | | 43 | 972 |
|  | IX Kampy XI | | 37 | 434 |
|  | Z | | 623 | 21,234 |
|  | TorrentX | | 2 | 41 |
|  | v Ralle v | | 30 | 292 |
|  | LaCoz3 | | 49 | 850 |
|  | l HuBBa BuBBa | | 21 | 227 |
|  | II MaStalee II | | 57 | 536 |
|  | xxPhyrexx | | 47 | 530 |
|  | RAY966GAME | | 3 | 35 |
|  | Trepidation | | 5 | 31 |
|  | BigV1027 | | 296 | 4,599 |
|  | SLippiN C | | 709 | 10,099 |
|  | Terefall | | 55 | 515 |
|  | Xx Glory xX | | 102 | 1,198 |
|  | MLG Assassin II | | 14 | 172 |
|  | GmD Jordan |
19 Hours Ago
by BoLT | 25 | 268 |
|  | Moczy | | 19 | 197 |
|  | Z | | 232 | 6,525 |
|  | iTz A LegAcY | | 9 | 60 |
|  | |