|  | Scarecrow | | 45 | 600 |
|  | DLO | | 173 | 7,693 |
|  | Milerliteweight | | 0 | 1,133 |
|  | Midpoint | | 15 | 214 |
|  | TsUnAmI | | 111 | 2,745 |
|  | iTz_MikE | | 23 | 531 |
|  | JaGx | | 25 | 236 |
|  | xxxSTAxxx | | 16 | 286 |
|  | G GeR GhOsT3R | | 24 | 266 |
|  | moozmo | | 14 | 188 |
| | J Watts | - | - | - |
|  | Uhh Negative | | 26 | 386 |
|  | GuN Sh0t | | 77 | 1,350 |
|  | Peng | | 2 | 137 |
|  | Siegesannnnnnnn | | 6 | 1,870 |
|  | xL2KxNyAssassin | | 27 | 331 |
|  | agent47 | | 7 | 80 |
|  | I coldzero I | | 38 | 879 |
| | ColT iZ BeAsT | - | - | - |
|  | moozmo | | 42 | 514 |
|  | xBoNGx™ | | 1 | 52 |
| | SuBLiMe HaZeL | - | - | - |
|  | Edit When Done | | 2 | 81 |
|  | D3ath 012 | | 4 | 80 |
|  | wHo iZ Troy | | 5 | 71 |
| | iTz x AsyLuM | - | - | - |
|  | JohnnnnnnnnnnY |
02-19-2008
by Ali | 2 | 114 |
|  | Aclipse | | 47 | 944 |
|  | pmac 118 | | 96 | 1,213 |
|  | RecKsuLL | | 3 | 54 |
| | RadioActiveDino | - | - | - |
|  | Slow Black | | 18 | 343 |
|  | JohnnnnnnnnnnY | | 5 | 102 |