|  | low strife | | 178 | 2,650 |
|  | Knox | | 259 | 23,089 |
|  | ToBeY | | 453 | 16,947 |
|  | Lithium | | 154 | 16,626 |
|  | WoNDeR AGAIN :o | | 67 | 8,985 |
|  | Evlmidget25 | | 117 | 13,528 |
|  | Cursed Lemon | | 77 | 3,129 |
|  | Milerliteweight | | 0 | 572 |
|  | Z |
04-17-2005
by Z | 0 | 28,114 |
|  | JoeYYYY | | 78 | 1,807 |
|  | cskyline22 | | 4 | 139 |
|  | SticK | | 21 | 583 |
|  | Ganes | | 4 | 103 |
|  | f00ka | | 47 | 664 |
|  | otrocks | | 3 | 68 |
|  | XceptioN | | 6 | 119 |
|  | KTA SyNeRGY | | 26 | 437 |
|  | «Ìtî$åMüh» | | 4 | 54 |
|  | N Before ate | | 21 | 267 |
|  | Ashortasianman | | 142 | 2,831 |
|  | serioushandlez | | 32 | 527 |
|  | STL | | 184 | 5,634 |
|  | fatal damage | | 20 | 265 |
|  | Rebal771 | | 3 | 172 |
|  | Bench Warmer | | 61 | 1,177 |
|  | AdReNaLiNe™ | | 16 | 245 |
|  | Vox |
07-05-2006
by Vox | 0 | 64 |
|  | BROHANx187 | | 22 | 400 |
|  | JUS7SOMEGUY v2 | | 12 | 190 |
|  | anton | | 7 | 161 |
|  | TakinNames04 | | 11 | 293 |
|  | anton | | 21 | 363 |
|  | Alpine | | 4 | 68 |
|  | o Err0r o | | 28 | 450 |
|  | anton | | 39 | 555 |
|  | Z | | 169 | 6,148 |
|  | Terminatrix II | | 0 | 55 |
|  | QuickPro | | 114 | 2,398 |
|  | l Cornholios l | | 2 | 57 |