|  | low strife | | 178 | 2,674 |
|  | Knox | | 259 | 23,119 |
|  | ToBeY | | 453 | 16,982 |
|  | Lithium | | 154 | 16,640 |
|  | WoNDeR AGAIN :o | | 67 | 8,994 |
|  | Evlmidget25 | | 117 | 13,541 |
|  | Cursed Lemon | | 77 | 3,135 |
|  | Milerliteweight | | 0 | 575 |
|  | Z |
04-17-2005
by Z | 0 | 28,121 |
|  | I MeNtaL I | | 21 | 344 |
|  | saxtino | | 12 | 210 |
|  | G H |
07-14-2006
by G H | 4 | 75 |
|  | l Cornholios l | | 4 | 98 |
|  | KTA SyNeRGY | | 9 | 111 |
|  | King Bond | | 104 | 1,765 |
|  | CuBeNs1s | | 10 | 160 |
|  | Paradox828 | | 1 | 81 |
|  | BASH3R | | 12 | 242 |
|  | BASH3R | | 9 | 132 |
|  | HaZyskies | | 8 | 145 |
|  | WanNy | | 4 | 105 |
|  | iCrack | | 8 | 126 |
|  | OscarMayerNinja | | 52 | 1,355 |
|  | Qu4dra | | 14 | 226 |
|  | Killer Rhyno | | 10 | 162 |
|  | Phurion | | 16 | 303 |
|  | nLs Sovereignty | | 1 | 59 |
|  | nLs Sovereignty | | 6 | 71 |
|  | guiltysKunk | | 18 | 284 |
|  | I Am Matt | | 17 | 370 |
|  | l GodSlaYeR l |
07-13-2006
by B3V | 27 | 728 |
|  | clownfun15 | | 7 | 199 |
|  | V3NOM0US | | 0 | 61 |
|  | kenyon | | 30 | 572 |
|  | Ambition | | 14 | 277 |
|  | Xystim | | 46 | 473 |
|  | kentuckymakers | | 43 | 563 |
|  | JUS7SOMEGUY v2 | | 8 | 185 |
|  | Davesterio | | 2 | 75 |