|  | low strife | | 95 | 835 |
|  | Lithium | | 151 | 15,892 |
|  | Knox | | 255 | 21,841 |
|  | WoNDeR AGAIN :o | | 67 | 8,690 |
|  | ToBeY | | 450 | 15,733 |
|  | Evlmidget25 | | 117 | 13,072 |
|  | Cursed Lemon | | 77 | 2,869 |
|  | Milerliteweight | | 0 | 524 |
|  | Z |
04-17-2005
by Z | 0 | 27,979 |
|  | Ganes | | 4 | 101 |
|  | f00ka | | 47 | 654 |
|  | otrocks | | 3 | 66 |
|  | XceptioN | | 6 | 119 |
|  | KTA SyNeRGY | | 26 | 430 |
|  | «Ìtî$åMüh» | | 4 | 51 |
|  | N Before ate | | 21 | 263 |
|  | Ashortasianman | | 142 | 2,820 |
|  | serioushandlez | | 32 | 522 |
|  | STL | | 184 | 5,601 |
|  | fatal damage | | 20 | 259 |
|  | Rebal771 | | 3 | 170 |
|  | Bench Warmer | | 61 | 1,169 |
|  | AdReNaLiNe™ | | 16 | 241 |
|  | Vox |
07-05-2006
by Vox | 0 | 63 |
|  | BROHANx187 | | 22 | 394 |
|  | JUS7SOMEGUY v2 | | 12 | 183 |
|  | anton | | 7 | 160 |
|  | TakinNames04 | | 11 | 282 |
|  | anton | | 21 | 359 |
|  | Alpine | | 4 | 67 |
|  | o Err0r o | | 28 | 442 |
|  | anton | | 39 | 543 |
|  | Z | | 169 | 6,119 |
|  | Terminatrix II | | 0 | 53 |
|  | QuickPro | | 114 | 2,377 |
|  | l Cornholios l | | 2 | 55 |
|  | H2FP | | 278 | 7,984 |
|  | l Valor l | | 14 | 224 |
|  | SyG Pap | | 34 | 626 |