|  | xmav3rick | | 288 | 12,600 |
|  | Evlmidget25 | | 127 | 17,113 |
|  | Cursed Lemon | | 81 | 5,078 |
|  | ToBeY | | 466 | 25,035 |
|  | WoNDeR AGAIN :o | | 69 | 11,029 |
|  | Lithium | | 165 | 20,964 |
|  | Milerliteweight | | 0 | 1,067 |
|  | Z |
04-17-2005
by Z | 0 | 28,708 |
|  | Ignint N | | 16 | 187 |
|  | ManchesterUtd77 | | 17 | 213 |
|  | Ignint N | | 36 | 944 |
|  | KaD3xPwNs | | 6 | 105 |
|  | sk0ls | | 137 | 1,581 |
|  | Woodland King | | 6 | 203 |
|  | SlightlyGift3d | | 15 | 199 |
|  | JDM K Series | | 3 | 54 |
|  | iCozMo 4 sHoTz | | 11 | 166 |
|  | sk0ls | | 30 | 379 |
|  | JDM K Series | | 1 | 27 |
|  | Jered8laze | | 0 | 71 |
|  | xWARHER0x | | 1 | 43 |
|  | Jered8laze | | 3 | 64 |
|  | Alcom | | 20 | 290 |
|  | Joshua |
12-09-2009
by mTm | 13 | 144 |
|  | K I D N E Y | | 4 | 38 |
|  | K I D N E Y | | 23 | 234 |
|  | xXMetalicDustXx | | 2 | 67 |
|  | ExuS | | 47 | 752 |