|  | Knox | | 250 | 19,620 |
|  | Cursed Lemon | | 76 | 2,214 |
|  | ToBeY | | 434 | 13,316 |
|  | WoNDeR AGAIN :o | | 65 | 8,100 |
|  | Lithium | | 147 | 14,491 |
|  | Evlmidget25 | | 115 | 12,118 |
|  | Milerliteweight | | 0 | 441 |
|  | Z |
04-17-2005
by Z | 0 | 27,753 |
|  | SYC ASiX | | 15 | 122 |
|  | LostWithin | | 2 | 15 |
|  | The eXoduS | | 8 | 35 |
|  | Phurion | | 24 | 147 |
|  | SyNTaKz | | 7 | 34 |
|  | sPiN | | 10 | 84 |
|  | NuMb LiKe Me | | 27 | 267 |
|  | The eXoduS | | 3 | 30 |
|  | LostWithin | | 13 | 109 |
|  | d1pset trick | | 98 | 1,034 |
|  | Cyanid3 | | 53 | 406 |
|  | Jered8laze | | 27 | 269 |
|  | KayEmEx | | 1 | 17 |
|  | GeT PwNeDd |
13 Hours Ago
by sPiN | 23 | 142 |
|  | NiCe | | 46 | 393 |
|  | Phurion | | 377 | 14,395 |
|  | reid18 | | 114 | 2,247 |
|  | LFroZe | | 260 | 2,482 |
|  | Outlawz | | 15 | 109 |
|  | Near iz here | | 24 | 233 |
|  | Hi im Fordyy | | 4 | 52 |
|  | MaCh1eF |
18 Hours Ago
by sPiN | 31 | 224 |
|  | VA BlackHawk | | 33 | 355 |
|  | Z | | 131 | 2,429 |
|  | Outlawz | | 46 | 480 |
|  | G GeR GhOsT3R | | 134 | 2,192 |
|  | II HiTMaN ll | | 0 | 17 |
|  | veeRazer | | 42 | 292 |
|  | SyNTaKz | | 22 | 182 |
|  | reĦd18 | | 63 | 745 |