|  | It's Oxfire Eh? | | 198 | 11,569 |
|  | Milerliteweight | | 0 | 245 |
|  | x RooK | | 0 | 67 |
|  | Phurion | | 25 | 502 |
|  | ClawSh0t | | 1 | 59 |
|  | X MLGSpartan 26 | | 2 | 81 |
|  | quickpass123 | | 0 | 46 |
|  | SiCk FrEnZy UK | | 4 | 66 |
|  | PMblaneH8NATION | | 10 | 188 |
|  | Ha429rout | | 31 | 770 |
|  | Higgins | | 62 | 1,233 |
|  | Ligeia | | 4 | 89 |
|  | PMblaneH8NATION | | 8 | 87 |
|  | NayR | | 11 | 316 |
|  | Tr4WM4 | | 11 | 168 |
|  | VA BlackHawk | | 2 | 75 |
|  | I Pro Alex I | | 7 | 114 |
|  | DoNtAsKK | | 5 | 88 |
|  | xm15blade | | 9 | 136 |
|  | killingyou69 | | 1 | 74 |
|  | PROdigy9964 | | 4 | 86 |
|  | w4rp | | 4 | 103 |
|  | I hate Vegas |
06-27-2007
by DLO | 55 | 1,766 |
|  | siFeR IPv2 | | 3 | 87 |
|  | infuzed | | 0 | 53 |
|  | MoB HELLBOUND 1 | | 0 | 52 |
|  | Hazard xL | | 11 | 175 |
|  | W4R | | 9 | 111 |
|  | TuNice | | 5 | 85 |
|  | ghetto filipino | | 13 | 199 |
|  | killingyou69 | | 6 | 87 |
|  | LLAMA RAAPES | | 0 | 64 |