|  | Milerliteweight | | 380 | 31,409 |
|  | Lithium | | 645 | 36,673 |
|  | Milerliteweight | | 0 | 404 |
|  | killingyou69 | | 17 | 208 |
|  | killingyou69 | | 26 | 874 |
|  | eXz3rt | | 5 | 102 |
|  | MomenTum | | 3 | 72 |
|  | steensma21 | | 6 | 88 |
|  | KahNs Bad BR | | 0 | 48 |
|  | KluTch I Am | | 1 | 52 |
|  | Mr Toxic | | 5 | 74 |
|  | Edrix | | 0 | 75 |
|  | unholy zombie | | 2 | 68 |
|  | H34DSH0T182 | | 7 | 77 |
|  | killingyou69 | | 5 | 80 |
|  | killingyou69 | | 55 | 579 |
|  | steensma21 | | 0 | 53 |
|  | S1CK L1K3 A PR0 | | 0 | 65 |
|  | Frenzy Luvs You | | 49 | 789 |
|  | Jon Is Hostil3 | | 5 | 121 |
|  | Emoio | | 5 | 97 |
|  | XeLeNcE | | 0 | 58 |
|  | Oli The NinJa |
12-18-2007
by Ali | 5 | 71 |
|  | killingyou69 | | 26 | 402 |
|  | WiT MeThOd | | 2 | 86 |
|  | AsTrOgLiDe | | 15 | 258 |
|  | Z a c IHI | | 1 | 51 |
|  | Northeast | | 158 | 4,981 |
|  | NOT Pwnernaut | | 0 | 54 |
|  | killingyou69 | | 21 | 331 |
|  | ad genocide | | 4 | 78 |
|  | Polkrad | | 0 | 42 |
|  | A t r o c i t y | | 0 | 40 |