|  | Milerliteweight | | 380 | 32,392 |
|  | Lithium | | 645 | 37,907 |
|  | Milerliteweight | | 0 | 434 |
|  | MoB HELLBOUND 1 | | 85 | 1,671 |
|  | Warkid X | | 131 | 2,356 |
|  | Livid Instinct | | 15 | 297 |
|  | Yorrick | | 27 | 490 |
|  | -Heirarch- | | 0 | 71 |
|  | TKA Judge | | 2 | 57 |
| | RebRaG | - | - | - |
| | NoT WitleSsMean | - | - | - |
|  | marth714 | | 0 | 56 |
| | Warkid X | - | - | - |
|  | 3xPLiCiT | | 2 | 71 |
|  | The XciZoR |
03-01-2007
by Ali | 37 | 650 |
|  | Claw | | 9 | 146 |
|  | HyDrO | | 0 | 68 |
|  | WhooPz 5 | | 1 | 76 |
|  | xBeAsT 2 | | 12 | 164 |
|  | Edit When Done | | 11 | 143 |
|  | Ex0duS | | 4 | 93 |
|  | BeeArePro Is GOD |
03-01-2007
by key | 232 | 4,274 |
|  | -TwiZted- | | 34 | 363 |
|  | ┼┼iwicK | | 24 | 269 |
|  | F o H | | 34 | 615 |
|  | .YoDA. | | 17 | 256 |
|  | Fort KNOXY | | 3 | 50 |
|  | DeViKo | | 23 | 259 |
|  | PuZzLE | | 0 | 51 |
|  | i RuN E | | 27 | 315 |
|  | GiXSeR | | 6 | 122 |
|  | yimmer | | 1 | 45 |
|  | I Zeal I | | 10 | 208 |