|  | Storms | | 2,706 | 56,010 |
|  | NoK | | 137 | 3,481 |
|  | Prancer II | | 1,156 | 10,809 |
|  | NiceGuy | | 104 | 4,737 |
|  | `NthErik. | | 329 | 10,923 |
|  | Milerliteweight | | 0 | 1,782 |
|  | iBluNT | | 26 | 203 |
|  | Bloodshed | | 20 | 221 |
| | Cold Synergy | - | - | - |
|  | insanesanta12 | | 0 | 20 |
|  | Servion | | 0 | 21 |
|  | DuNN v2 | | 13 | 124 |
|  | BrunkedUp | | 30 | 254 |
|  | xAusTiN | | 0 | 48 |
|  | ThE NuB NuB | | 2 | 32 |
|  | I Oji I | | 26 | 291 |
|  | SMURF 2 | | 87 | 1,307 |
|  | Solid | | 61 | 457 |
|  | Z | | 84 | 1,901 |
|  | Chris is Twisted | | 4 | 50 |
|  | Kraynium | | 17 | 171 |
|  | Scarecrow | | 21 | 132 |
|  | DisasterMAN | | 18 | 209 |
|  | Bloody | | 24 | 223 |
|  | Mindfreak61 | | 59 | 749 |
|  | NeeNee |
08-21-2008
by A79 | 12 | 89 |
|  | StoredJoey | | 8 | 89 |
|  | MuTiNY | | 26 | 186 |
|  | SLippiN C | | 13 | 99 |
|  | Regicide | | 62 | 663 |
|  | Scarecrow | | 74 | 606 |
|  | Mindfreak61 |
08-21-2008
by A79 | 10 | 113 |
|  | 1mEsSD^KiD | | 152 | 1,916 |
|  | KoRY | | 23 | 264 |
|  | How2 | | 49 | 624 |
|  | Schmeee | | 6 | 79 |