|  | TsUnAmI | | 442 | 9,161 |
|  | Milerliteweight | | 30 | 1,494 |
|  | Milerliteweight | | 32 | 1,588 |
|  | Milerliteweight | | 0 | 1,152 |
|  | Milerliteweight | | 2 | 607 |
|  | xNMMx | | 12 | 124 |
|  | Disturbed v3 | | 5 | 48 |
|  | Inferno Reign | | 2 | 30 |
|  | StraightXEdge | | 3 | 47 |
|  | SparKeY | | 2 | 38 |
|  | Bluelock | | 1 | 44 |
|  | decatur404 | | 3 | 71 |
|  | II MaStalee II | | 12 | 140 |
|  | o 2Legit o | | 7 | 107 |
|  | EraTicc | | 3 | 41 |
|  | ApTeX | | 3 | 34 |
|  | Tonyonfire | | 3 | 30 |
|  | Pier Presssure | | 0 | 28 |
|  | ReZoNaRy | | 5 | 48 |
|  | o 2Legit o | | 14 | 159 |
|  | HARTY SUPREME | | 4 | 38 |
|  | paco 001 | | 2 | 51 |
|  | EPLIOphlunk | | 0 | 27 |
|  | Life~ | | 0 | 44 |
|  | IIxTHiZZxII | | 0 | 41 |
|  | Tonyonfire |
06-11-2008
by ZMM | 32 | 267 |
|  | iMutedShock | | 9 | 108 |
|  | o 2Legit o | | 3 | 79 |
|  | PHi1 | | 7 | 78 |
|  | MeetYourMaker | | 3 | 42 |
|  | I Oji I | | 0 | 18 |
|  | RadioActiveDino | | 4 | 50 |
|  | iTz l MiKeY l | | 7 | 124 |
|  | SNiPeD SNiPeR | | 5 | 50 |
|  | DunE | | 2 | 48 |